<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Broadridge&#039;s social network for investors launches</title>
	<atom:link href="http://www.irwebreport.com/daily/2008/10/27/broadridges-social-network-for-investors-launches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irwebreport.com/daily/2008/10/27/broadridges-social-network-for-investors-launches/</link>
	<description>&#124; Investor Relations Web Best Practices, Trends and News</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:18:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AGORACOM - George</title>
		<link>http://www.irwebreport.com/daily/2008/10/27/broadridges-social-network-for-investors-launches/#comment-871</link>
		<dc:creator>AGORACOM - George</dc:creator>
		<pubDate>Tue, 12 May 2009 20:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.irwebreport.com/daily/?p=715#comment-871</guid>
		<description>6 months later and the site has an Alexa ranking of ~ 2.5 million.  Clearly, investors have shown little desire to participate in this IR community.

Regards,
George</description>
		<content:encoded><![CDATA[<p>6 months later and the site has an Alexa ranking of ~ 2.5 million.  Clearly, investors have shown little desire to participate in this IR community.</p>
<p>Regards,<br />
George</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: As Broadridge and 2nd generation social investor networks roll out, openness a key issue &#171; New Rules of Investing</title>
		<link>http://www.irwebreport.com/daily/2008/10/27/broadridges-social-network-for-investors-launches/#comment-870</link>
		<dc:creator>As Broadridge and 2nd generation social investor networks roll out, openness a key issue &#171; New Rules of Investing</dc:creator>
		<pubDate>Tue, 12 May 2009 11:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.irwebreport.com/daily/?p=715#comment-870</guid>
		<description>[...] I&#8217;m going to stick my neck out and break rank with some other experts in the field.  In my discussions with Dominick Jones, of IRWebReport, he&#8217;s been cool to the approach that Broadridge took with its social network.  Specifically, Jones explains, &#8220;BR&#8217;s network doesn&#8217;t grok the finer points of social media. e.g. accountability, identity, transparency. Social networks are made up of people with personalities. Not faceless accounts with holding indicators.&#8221;   Point well made and taken. Check out what Jones has written publicly about the Investor Network. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m going to stick my neck out and break rank with some other experts in the field.  In my discussions with Dominick Jones, of IRWebReport, he&#8217;s been cool to the approach that Broadridge took with its social network.  Specifically, Jones explains, &#8220;BR&#8217;s network doesn&#8217;t grok the finer points of social media. e.g. accountability, identity, transparency. Social networks are made up of people with personalities. Not faceless accounts with holding indicators.&#8221;   Point well made and taken. Check out what Jones has written publicly about the Investor Network. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Companies using web for shareholder meeting questions &#124; IR Web Report</title>
		<link>http://www.irwebreport.com/daily/2008/10/27/broadridges-social-network-for-investors-launches/#comment-872</link>
		<dc:creator>Companies using web for shareholder meeting questions &#124; IR Web Report</dc:creator>
		<pubDate>Wed, 08 Apr 2009 09:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.irwebreport.com/daily/?p=715#comment-872</guid>
		<description>[...] week, Intel launched a closed shareholder forum, which is built on the Investor Network platform of Broadridge Financial Solutions (NYSE: BR). I suspect Intel’s forum will be a flop because it [...]</description>
		<content:encoded><![CDATA[<p>[...] week, Intel launched a closed shareholder forum, which is built on the Investor Network platform of Broadridge Financial Solutions (NYSE: BR). I suspect Intel’s forum will be a flop because it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Broadridge CEO out of the loop? &#124; IR Web Report</title>
		<link>http://www.irwebreport.com/daily/2008/10/27/broadridges-social-network-for-investors-launches/#comment-873</link>
		<dc:creator>Is Broadridge CEO out of the loop? &#124; IR Web Report</dc:creator>
		<pubDate>Wed, 12 Nov 2008 11:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.irwebreport.com/daily/?p=715#comment-873</guid>
		<description>[...] loop?Mindlessness in investor relationsHundreds of non-US companies targeted for unsponsored ADRsBroadridge&#8217;s social network for investors launchesHow to do IR in a bear marketInnovator: [...]</description>
		<content:encoded><![CDATA[<p>[...] loop?Mindlessness in investor relationsHundreds of non-US companies targeted for unsponsored ADRsBroadridge&#8217;s social network for investors launchesHow to do IR in a bear marketInnovator: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shopyield.com &#8250; Social stuff&#8230;</title>
		<link>http://www.irwebreport.com/daily/2008/10/27/broadridges-social-network-for-investors-launches/#comment-877</link>
		<dc:creator>shopyield.com &#8250; Social stuff&#8230;</dc:creator>
		<pubDate>Mon, 10 Nov 2008 20:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.irwebreport.com/daily/?p=715#comment-877</guid>
		<description>[...] when I go there I realize I&#8217;m following some interesting folks including IRWebreport&#8230; they have a post on Broadridge&#8217;s social network&#8230; finally an equity social network that makes sense&#8230; the adoption threshold is very high [...]</description>
		<content:encoded><![CDATA[<p>[...] when I go there I realize I&#8217;m following some interesting folks including IRWebreport&#8230; they have a post on Broadridge&#8217;s social network&#8230; finally an equity social network that makes sense&#8230; the adoption threshold is very high [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.irwebreport.com/daily/2008/10/27/broadridges-social-network-for-investors-launches/#comment-878</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 30 Oct 2008 07:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.irwebreport.com/daily/?p=715#comment-878</guid>
		<description>I find it hard to believe that ANYONE would disclose their brokerage username and password in order to post on this site.  Is this a JOKE?
I quote from article above:
While anyone can view information on the site, to contribute investors must first provide the online account ID and password they use to access their brokerage account, and agree to a long and detailed disclaimer that includes a number of references to SEC regulations.</description>
		<content:encoded><![CDATA[<p>I find it hard to believe that ANYONE would disclose their brokerage username and password in order to post on this site.  Is this a JOKE?<br />
I quote from article above:<br />
While anyone can view information on the site, to contribute investors must first provide the online account ID and password they use to access their brokerage account, and agree to a long and detailed disclaimer that includes a number of references to SEC regulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney Wiley Taylor</title>
		<link>http://www.irwebreport.com/daily/2008/10/27/broadridges-social-network-for-investors-launches/#comment-876</link>
		<dc:creator>Courtney Wiley Taylor</dc:creator>
		<pubDate>Mon, 27 Oct 2008 18:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.irwebreport.com/daily/?p=715#comment-876</guid>
		<description>Much appreciated,
C</description>
		<content:encoded><![CDATA[<p>Much appreciated,<br />
C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic Jones</title>
		<link>http://www.irwebreport.com/daily/2008/10/27/broadridges-social-network-for-investors-launches/#comment-875</link>
		<dc:creator>Dominic Jones</dc:creator>
		<pubDate>Mon, 27 Oct 2008 17:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.irwebreport.com/daily/?p=715#comment-875</guid>
		<description>The link is fixed now.</description>
		<content:encoded><![CDATA[<p>The link is fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney Wiley Taylor</title>
		<link>http://www.irwebreport.com/daily/2008/10/27/broadridges-social-network-for-investors-launches/#comment-874</link>
		<dc:creator>Courtney Wiley Taylor</dc:creator>
		<pubDate>Mon, 27 Oct 2008 16:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.irwebreport.com/daily/?p=715#comment-874</guid>
		<description>Thanks for posting, Dominic.

One thing: the Telligent Systems, Inc. link is broken. If it&#039;s not too much trouble, pls route to http://www.telligent.com. Thanks much, and congrats on the launch!</description>
		<content:encoded><![CDATA[<p>Thanks for posting, Dominic.</p>
<p>One thing: the Telligent Systems, Inc. link is broken. If it&#8217;s not too much trouble, pls route to <a href="http://www.telligent.com" rel="nofollow">http://www.telligent.com</a>. Thanks much, and congrats on the launch!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.859 seconds -->
