<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>IR Web Report &#187; earnings calls</title>
	<atom:link href="http://www.irwebreport.com/daily/tag/earnings-calls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irwebreport.com</link>
	<description>Investor Relations Web Best Practices, Trends and News</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Tardy earnings tweeting reflects badly on IR professionals</title>
		<link>http://www.irwebreport.com/daily/2010/07/21/tardy-earnings-tweeting/</link>
		<comments>http://www.irwebreport.com/daily/2010/07/21/tardy-earnings-tweeting/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:43:57 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Investor Relations Blog]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[earnings calls]]></category>
		<category><![CDATA[earnings releases]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">http://www.irwebreport.com/?p=1928</guid>
		<description><![CDATA[PERHAPS I’m old-fashioned, but when a company uses a service like Twitter to tell followers about company earnings, I expect them to make a reasonable effort to post the news simultaneously to other channels. There&#8217;s no point in tweeting investor news if the people getting it are the last to know. For investors, timing is [...]]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2010/07/21/tardy-earnings-tweeting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google brings transparency to the earnings call question queue</title>
		<link>http://www.irwebreport.com/daily/2009/10/15/google-transparency-earnings-call-questions/</link>
		<comments>http://www.irwebreport.com/daily/2009/10/15/google-transparency-earnings-call-questions/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 23:44:40 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Investor Relations Blog]]></category>
		<category><![CDATA[earnings calls]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[webcasts]]></category>
		<guid isPermaLink="false">http://www.irwebreport.com/?p=1281</guid>
		<description><![CDATA[ANALYSTS and investors have long complained that management at some companies manipulate the flow of information to the market and play favorites by carefully screening which questions they take on their earnings calls. Now Google Inc. (NASDAQ: GOOG) has taken the lead to bring transparency to the earnings call question queue by inviting analysts &#8212; [...]]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2009/10/15/google-transparency-earnings-call-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eBay’s lawyers are wrong to delete earnings call information</title>
		<link>http://www.irwebreport.com/daily/2009/03/09/ebay%e2%80%99s-lawyers-are-wrong-to-delete-earnings-call-information/</link>
		<comments>http://www.irwebreport.com/daily/2009/03/09/ebay%e2%80%99s-lawyers-are-wrong-to-delete-earnings-call-information/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 08:00:25 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Investor Relations Blog]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[conference call]]></category>
		<category><![CDATA[earnings calls]]></category>
		<category><![CDATA[eBay Inc]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Oracle Corporation]]></category>
		<category><![CDATA[SEC]]></category>
		<guid isPermaLink="false">http://www.irwebreport.com/daily/?p=954</guid>
		<description><![CDATA[eBay and other leading tech companies' shallow earnings call archiving practices raise questions about their transparency.]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2009/03/09/ebay%e2%80%99s-lawyers-are-wrong-to-delete-earnings-call-information/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Time to open up your earnings calls to bloggers</title>
		<link>http://www.irwebreport.com/daily/2009/02/10/time-to-open-up-your-earnings-calls-to-bloggers/</link>
		<comments>http://www.irwebreport.com/daily/2009/02/10/time-to-open-up-your-earnings-calls-to-bloggers/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 06:00:45 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Investor Relations Blog]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[earnings calls]]></category>
		<category><![CDATA[financial communications]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://www.irwebreport.com/daily/?p=836</guid>
		<description><![CDATA[AT HIS first press conference Monday night, US President Barack Obama made history at 8:52 pm ET by calling on blogger Sam Stein of the Huffington Post to be among only 14 reporters to ask a question. The recognition of a blogger alongside mainstream media outlets such as the Associated Press, Reuters, Bloomberg and national [...]]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2009/02/10/time-to-open-up-your-earnings-calls-to-bloggers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lack of earnings call archives attracts attention</title>
		<link>http://www.irwebreport.com/daily/2008/06/18/earnings-call-archives-sec/</link>
		<comments>http://www.irwebreport.com/daily/2008/06/18/earnings-call-archives-sec/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 10:00:27 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Investor Relations Blog]]></category>
		<category><![CDATA[canadian investor relations institute]]></category>
		<category><![CDATA[conference call]]></category>
		<category><![CDATA[conference calls]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[earnings calls]]></category>
		<category><![CDATA[financial reporting]]></category>
		<category><![CDATA[Gregor Macdonald]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[ir departments]]></category>
		<category><![CDATA[IR websites]]></category>
		<category><![CDATA[John Reucassel]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[securities and exchange commission]]></category>
		<category><![CDATA[Tony Zuck]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">http://www.irwebreport.com/daily/?p=681</guid>
		<description><![CDATA[A lack of earnings conference call archives on companies' investor relations websites has attracted attention from an SEC committee, but it is not suggesting regulatory action. Indeed, a lack of archives might be a useful indicator for investors.]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2008/06/18/earnings-call-archives-sec/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IR research the Web 2.0 way &#8212; free!</title>
		<link>http://www.irwebreport.com/daily/2008/04/08/ir-research-the-web-20-way-free/</link>
		<comments>http://www.irwebreport.com/daily/2008/04/08/ir-research-the-web-20-way-free/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 09:03:48 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Investor Relations Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conference calls]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[earnings calls]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[seekingalpha]]></category>
		<category><![CDATA[transcripts]]></category>
		<guid isPermaLink="false">http://www.irwebreport.com/daily/2008/04/08/ir-research-the-web-20-way-free/</guid>
		<description><![CDATA[AS THE US first quarter earnings season officially got underway with yesterday’s results from Dow component Alcoa Inc., IR departments were preparing to monitor their peers&#8217; results and release their own numbers. Knowing what competitors are saying and getting a feel for the types of questions analysts are asking can help companies prepare for their [...]]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2008/04/08/ir-research-the-web-20-way-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratizing the earnings call</title>
		<link>http://www.irwebreport.com/daily/2008/01/23/democratizing-the-earnings-call/</link>
		<comments>http://www.irwebreport.com/daily/2008/01/23/democratizing-the-earnings-call/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 11:55:29 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Investor Relations Blog]]></category>
		<category><![CDATA[conference calls]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[earnings calls]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[IR websites]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[seekingalpha]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[transcripts]]></category>
		<category><![CDATA[yahoo]]></category>
		<guid isPermaLink="false">http://www.irwebreport.com/daily/2008/01/23/democratizing-the-earnings-call/</guid>
		<description><![CDATA[INVESTORS in US-listed stocks will notice something different this quarter when they visit Yahoo! Finance to catch up on the latest corporate earnings results. For the first time, they will have free access to full-text transcripts of earnings conference calls on approximately 2,500 companies thanks to Seeking Alpha, a firm started by former Wall Street [...]]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2008/01/23/democratizing-the-earnings-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shareholder.com clients should read this</title>
		<link>http://www.irwebreport.com/daily/2007/05/25/shareholdercom-clients-should-read-this/</link>
		<comments>http://www.irwebreport.com/daily/2007/05/25/shareholdercom-clients-should-read-this/#comments</comments>
		<pubDate>Fri, 25 May 2007 19:22:21 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Investor Relations Blog]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[corporate websites]]></category>
		<category><![CDATA[e-proxy]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[earnings calls]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[IR websites]]></category>
		<category><![CDATA[JPMorgan Chase & Co]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nasdaq stock market inc]]></category>
		<category><![CDATA[national investor relations institute]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[NIRI]]></category>
		<category><![CDATA[non-anonymous web tracking services]]></category>
		<category><![CDATA[Palm Inc.]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[QUALCOMM Inc.]]></category>
		<category><![CDATA[Questar]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SEC filings]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[securities and exchange commission]]></category>
		<category><![CDATA[shareholder.com]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Western Union Co.]]></category>
		<category><![CDATA[U.S. Securities and Exchange Commission]]></category>
		<category><![CDATA[VeriSign Inc.]]></category>
		<category><![CDATA[Zimmer Holdings]]></category>
		<guid isPermaLink="false">http://www.irwebreport.com/daily/2007/05/25/shareholdercom-clients-should-read-this/</guid>
		<description><![CDATA[NEWS today that European Union privacy regulators are challenging giant Google Inc.&#8217;s privacy practices should be cause for alarm for companies that use Nasdaq Stock Market Inc.-owned Shareholder.com&#8217;s investor tracking tools on their websites. The EU regulators are concerned that Google&#8217;s tracking practices violate privacy protections in Europe. However, when you compare what Google is [...]]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2007/05/25/shareholdercom-clients-should-read-this/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Finance adds company events, news RSS</title>
		<link>http://www.irwebreport.com/daily/2007/05/07/google-finance-adds-company-events-news-rss/</link>
		<comments>http://www.irwebreport.com/daily/2007/05/07/google-finance-adds-company-events-news-rss/#comments</comments>
		<pubDate>Mon, 07 May 2007 09:15:55 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Investor Relations Blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[earnings calls]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Calendar]]></category>
		<category><![CDATA[google finance]]></category>
		<category><![CDATA[Katie Jacobs Stanton]]></category>
		<category><![CDATA[Kyphon]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[seekingalpha]]></category>
		<category><![CDATA[shareholder.com]]></category>
		<category><![CDATA[thomson financial]]></category>
		<category><![CDATA[ticker symbol]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[Zimmer Holdings Inc.]]></category>
		<guid isPermaLink="false">http://www.irwebreport.com/daily/2007/05/07/google-finance-adds-company-events-news-rss/</guid>
		<description><![CDATA[By Dominic Jones GOOGLE Finance has just been upgraded in the past few hours to add information on company events like earnings call webcasts and upcoming events that integrate with Google Calendar. The screenshot below shows the new Events module on the Google Finance page for Zimmer Holdings, Inc. By clicking on the webcast links, [...]]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2007/05/07/google-finance-adds-company-events-news-rss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transcripts a sign of transparency</title>
		<link>http://www.irwebreport.com/daily/2007/03/19/transcripts-a-sign-of-transparency/</link>
		<comments>http://www.irwebreport.com/daily/2007/03/19/transcripts-a-sign-of-transparency/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 05:34:13 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Investor Relations Blog]]></category>
		<category><![CDATA[cfa institute]]></category>
		<category><![CDATA[conference calls]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[earnings calls]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google finance]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[IR websites]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SEC filings]]></category>
		<category><![CDATA[seeking alpha]]></category>
		<category><![CDATA[seekingalpha]]></category>
		<category><![CDATA[SeekingAlpha.com]]></category>
		<category><![CDATA[StreetEvents]]></category>
		<category><![CDATA[thomson financial]]></category>
		<category><![CDATA[transcripts]]></category>
		<category><![CDATA[U.S. Securities and Exchange Commission]]></category>
		<category><![CDATA[yahoo]]></category>
		<guid isPermaLink="false">http://www.irwebreport.com/daily/2007/03/19/transcripts-a-sign-of-transparency/</guid>
		<description><![CDATA[WHY don&#8217;t more companies provide transcripts of their earnings conference calls and investor presentations on their websites? Of the 525 large-cap companies whose websites we review, only 12% are currently providing transcripts of their earnings calls on their investor relations websites. It&#8217;s NOT because investors don&#8217;t want them. There wouldn&#8217;t be a transcript industry if [...]]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2007/03/19/transcripts-a-sign-of-transparency/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
