<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IR Web Report &#187; Michigan</title>
	<atom:link href="http://www.irwebreport.com/daily/tag/michigan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irwebreport.com</link>
	<description>Investor Relations Web Best Practices, Trends and News</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><image>
<title>IR Web Report</title>
<url>http://www.irwebreport.com/wp-content/themes/hybrid-news/images/irwebreportwhiteonbluenew60.png</url>
<link>http://www.irwebreport.com</link>
<width>319</width>
<height>60</height>
<description>get_bloginfo('description')</description>
</image>		<item>
		<title>Zac Nagle: Flowserve Corp.</title>
		<link>http://www.irwebreport.com/daily/2006/11/06/zac-nagle-flowserve-corp/</link>
		<comments>http://www.irwebreport.com/daily/2006/11/06/zac-nagle-flowserve-corp/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 22:06:25 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[dell inc]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Flowserve Corp.]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Mark Blinn]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Procter and Gamble]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[University of Notre Dame]]></category>

		<guid isPermaLink="false">http://www.irwebreport.com/daily/2006/11/06/zac-nagle-flowserve-corp/</guid>
		<description><![CDATA[Flowserve Corp. has hired Zac Nagle as vice president of investor relations. Nagle will be responsible for serving as the primary liaison between Flowserve and the investment and analyst communities and will report to Chief Financial Officer Mark Blinn. &#8220;Zac brings to Flowserve a deep understanding of the financial markets and the commitment to provide [...]]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2006/11/06/zac-nagle-flowserve-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Digest for October 11, 2006</title>
		<link>http://www.irwebreport.com/daily/2006/10/11/news-digest-for-october-11-2006/</link>
		<comments>http://www.irwebreport.com/daily/2006/10/11/news-digest-for-october-11-2006/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 16:12:46 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[FactSet Research Systems' SharkRepellent.net]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Nejat Seyhun]]></category>
		<category><![CDATA[SharkRepellent.net]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.irwebreport.com/daily/2006/10/11/news-digest-for-october-11-2006/</guid>
		<description><![CDATA[There are 6 items &#8230; Institutions will drive hedge fund growth, report &#124; 2006 M&#038;A and Proxy Fights &#124; Corporate insiders&#8217; reaction to new market high &#124; Working with Others: Accessibility and User Research &#124; Google combines word processing, spreadsheets &#124; Celebrating a Union, YouTube-Style Institutions will drive hedge fund growth, report Institutional demand for [...]]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2006/10/11/news-digest-for-october-11-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Digest for September 29, 2006</title>
		<link>http://www.irwebreport.com/daily/2006/09/29/news-digest-for-september-29-2006/</link>
		<comments>http://www.irwebreport.com/daily/2006/09/29/news-digest-for-september-29-2006/#comments</comments>
		<pubDate>Fri, 29 Sep 2006 04:06:53 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[John D. Dingell]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Richard Nixon]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.irwebreport.com/daily/2006/09/29/news-digest-for-september-29-2006/</guid>
		<description><![CDATA[There are 6 items&#8230; California takes the lead in global warming fight &#124; Program to train corporate directors on climate change &#124; Options Probe Has Cost Investors $7.9 Billion in Market Value &#124; Tough Questions at House Hearing on H.P. Spying &#124; HP general counsel resigns before hearing &#124; Singapore firms should encourage feedback to [...]]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2006/09/29/news-digest-for-september-29-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Spooked by HP Emails Implicating CEO</title>
		<link>http://www.irwebreport.com/daily/2006/09/21/investors-spooked-by-hp-emails-implicating-ceo/</link>
		<comments>http://www.irwebreport.com/daily/2006/09/21/investors-spooked-by-hp-emails-implicating-ceo/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 17:11:59 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Alex Simpson]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[George A. Keyworth II]]></category>
		<category><![CDATA[Hewlett-Packard Co.]]></category>
		<category><![CDATA[House Energy and Commerce subcommittee]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Jim Fairbaugh]]></category>
		<category><![CDATA[Kevin Hunsaker]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Lawrence T. Babbio Jr.]]></category>
		<category><![CDATA[legal counsel]]></category>
		<category><![CDATA[Lucille S. Salhany]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Mark Hurd]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[News.com]]></category>
		<category><![CDATA[Patricia Dunn]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[Richard A. Hackborn]]></category>
		<category><![CDATA[Robert Sherbin]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the Times]]></category>
		<category><![CDATA[the Washington Post]]></category>
		<category><![CDATA[Thomas J. Perkins]]></category>

		<guid isPermaLink="false">http://www.irwebreport.com/daily/2006/09/21/investors-spooked-by-hp-emails-implicating-ceo/</guid>
		<description><![CDATA[By IR Web Report Staff AFTER initially shrugging off the dirty tricks scandal at Hewlett-Packard Co., investors took fright this morning when they awoke to news articles suggesting CEO Mark Hurd was actively consulted throughout the firm’s spying campaigns. Both the Washington Post and the New York Times quoted emails between HP managers, chairwoman Patricia [...]]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2006/09/21/investors-spooked-by-hp-emails-implicating-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drew Mackintosh: The Ryland Group, Inc.</title>
		<link>http://www.irwebreport.com/daily/2006/08/22/drew-mackintosh-the-ryland-group-inc/</link>
		<comments>http://www.irwebreport.com/daily/2006/08/22/drew-mackintosh-the-ryland-group-inc/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 01:52:18 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[deutsche bank securities]]></category>
		<category><![CDATA[Drew Mackintosh]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Janney Montgomery Scott]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[mortgage-finance]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The Ryland Group Inc.]]></category>
		<category><![CDATA[ubs investment bank]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[University of Texas]]></category>
		<category><![CDATA[University of Texas at Austin]]></category>

		<guid isPermaLink="false">http://www.irwebreport.com/daily/2006/08/22/drew-mackintosh-the-ryland-group-inc/</guid>
		<description><![CDATA[Homebuilder The Ryland Group, Inc. has promoted Drew Mackintosh to vice president of investor relations. Since joining the company in October of 2005 as director of investor relations, Mackintosh has assumed an increasing role in communicating Ryland&#8217;s direction and vision to its shareholders and the financial community. In his new position, he will continue to [...]]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2006/08/22/drew-mackintosh-the-ryland-group-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Safran: Cooper Industries, Ltd.</title>
		<link>http://www.irwebreport.com/daily/2006/08/22/jon-safran-cooper-industries-ltd/</link>
		<comments>http://www.irwebreport.com/daily/2006/08/22/jon-safran-cooper-industries-ltd/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 01:52:02 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[dell inc]]></category>
		<category><![CDATA[Detroit Edison]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Jon Safran]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Swarthmore College]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.irwebreport.com/daily/2006/08/22/jon-safran-cooper-industries-ltd/</guid>
		<description><![CDATA[Cooper Industries, Ltd. (NYSE:CBE) has appointed Jon Safran as director of investor relations. Safran, who will join Cooper from Austin-based Dell Inc. later this month, will hold additional responsibilities in business development and strategic planning. He will report to Cooper&#8217;s Senior Vice President of Business Development C. Thomas O&#8217;Grady. &#8220;Jon Safran brings to Cooper solid [...]]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2006/08/22/jon-safran-cooper-industries-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Richardson: Fifth Third Bancorp</title>
		<link>http://www.irwebreport.com/daily/2006/08/03/jeff-richardson-fifth-third-bancorp/</link>
		<comments>http://www.irwebreport.com/daily/2006/08/03/jeff-richardson-fifth-third-bancorp/#comments</comments>
		<pubDate>Fri, 04 Aug 2006 04:33:47 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[Fifth Third Bancorp]]></category>
		<category><![CDATA[Fifth Third Processing Solutions]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[First Union Corporation]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fuqua School of Business]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Jeff Richardson]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Kevin T. Kabat]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Missy]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[NASDAQ 100]]></category>
		<category><![CDATA[Officer]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Tullahoma]]></category>
		<category><![CDATA[University of North Carolina]]></category>
		<category><![CDATA[Wachovia Corporation]]></category>

		<guid isPermaLink="false">http://www.irwebreport.com/daily/2006/08/03/jeff-richardson-fifth-third-bancorp/</guid>
		<description><![CDATA[CINCINNATI, Aug. 3, 2006 &#8212; Fifth Third Bancorp has hired Jeff Richardson to serve as director of Investor Relations and Corporate Analysis effective September 5. Richardson replaces Brad Adams, former director of Investor Relations, who left the bank August 1 to pursue other opportunities in the investment management sector. Chris Marshall, executive vice president and [...]]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2006/08/03/jeff-richardson-fifth-third-bancorp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darlene Persons: Comerica Incorporated</title>
		<link>http://www.irwebreport.com/daily/2006/07/26/darlene-persons-comerica-incorporated/</link>
		<comments>http://www.irwebreport.com/daily/2006/07/26/darlene-persons-comerica-incorporated/#comments</comments>
		<pubDate>Wed, 26 Jul 2006 14:44:33 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Darlene P. Persons]]></category>
		<category><![CDATA[Darlene Persons]]></category>
		<category><![CDATA[DETROIT]]></category>
		<category><![CDATA[Elizabeth S. Acton]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Miami University]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Paul Burdiss]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Treasurer]]></category>
		<category><![CDATA[Wealth & Institutional Management]]></category>

		<guid isPermaLink="false">http://www.irwebreport.com/daily/2006/08/09/darlene-persons-comerica-incorporated/</guid>
		<description><![CDATA[DETROIT, July 26, 2006 &#8212; Comerica Incorporated has appointed Darlene P. Persons as Director of Investor Relations. The announcement was made by Chief Financial Officer Elizabeth S. Acton. As Director of Investor Relations, Persons &#8212; a first vice president &#8212; will be responsible for fostering relationships with shareholders, analysts and the general investment community. She [...]]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2006/07/26/darlene-persons-comerica-incorporated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (request URI is rejected)

Served from: www.irwebreport.com @ 2010-09-10 12:34:14 -->