<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IR Web Report</title>
	<atom:link href="http://www.irwebreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irwebreport.com</link>
	<description>Investor Relations Web Best Practices, Trends and News</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><image>
<title>IR Web Report</title>
<url>http://www.irwebreport.com/wp-content/themes/hybrid-news/images/irwebreportwhiteonbluenew60.png</url>
<link>http://www.irwebreport.com</link>
<width>319</width>
<height>60</height>
<description>get_bloginfo('description')</description>
</image>		<item>
		<title>Accounting professors find social media improves stock liquidity: interview</title>
		<link>http://www.irwebreport.com/daily/2010/09/02/social-media-stock-liquidity/</link>
		<comments>http://www.irwebreport.com/daily/2010/09/02/social-media-stock-liquidity/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:37:28 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.irwebreport.com/?p=2403</guid>
		<description><![CDATA[ACCOUNTING professors at the Ross School of Business at the University of Michigan recently published a study with a rather startling finding &#8212; using social media like Twitter can help companies overcome a lack of media and sell-side analyst coverage and improve liquidity for their stock. The study, which we reported in June, has received [...]]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2010/09/02/social-media-stock-liquidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 free stock chart options for IR websites</title>
		<link>http://www.irwebreport.com/daily/2010/09/01/5-free-stock-chart-options-for-ir-websites/</link>
		<comments>http://www.irwebreport.com/daily/2010/09/01/5-free-stock-chart-options-for-ir-websites/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:49:20 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[free stock charts]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[stock quotes]]></category>

		<guid isPermaLink="false">http://www.irwebreport.com/?p=2396</guid>
		<description><![CDATA[STOCK charts are seldom a primary reason for investors to visit corporate investor relations websites, but no IR website is complete without them. That’s why free stock charts make a lot of sense for companies of any size. The good news for companies is that there are now more free chart options available thanks to [...]]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2010/09/01/5-free-stock-chart-options-for-ir-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarkThisDate: a great tool for IR website calendars</title>
		<link>http://www.irwebreport.com/daily/2010/08/31/markthisdate-ir-website-calendars/</link>
		<comments>http://www.irwebreport.com/daily/2010/08/31/markthisdate-ir-website-calendars/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:08:52 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[calendar apps]]></category>
		<category><![CDATA[calendars]]></category>
		<category><![CDATA[investor events]]></category>
		<category><![CDATA[MarkThisDate]]></category>
		<category><![CDATA[online calendars]]></category>

		<guid isPermaLink="false">http://www.irwebreport.com/?p=2388</guid>
		<description><![CDATA[EVENT calendars on investor relations websites are one of the most important features companies can offer – but the calendar tools available from all IR website vendors today are little changed from what they were 10 years ago. A few enterprising IR departments, however, have discovered what is arguably the most powerful and versatile calendaring [...]]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2010/08/31/markthisdate-ir-website-calendars/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Australian retail investors aren&#8217;t shunning social media</title>
		<link>http://www.irwebreport.com/daily/2010/08/23/australian-retail-investors-social-media/</link>
		<comments>http://www.irwebreport.com/daily/2010/08/23/australian-retail-investors-social-media/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:13:27 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AIRA]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[retail investors]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web disclosure]]></category>

		<guid isPermaLink="false">http://www.irwebreport.com/?p=2369</guid>
		<description><![CDATA[NEWS today from the Australasian Investor Relations Association (AIRA) that only 7% of retail investors say they monitor social media for investing purposes has been wrongly interpreted as a rejection of social media as an information source. The fact is, these results need to be put into context. Retail investors in Australia are highly unlikely [...]]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2010/08/23/australian-retail-investors-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting earnings, HP style</title>
		<link>http://www.irwebreport.com/daily/2010/08/23/reporting-earnings-hp-style/</link>
		<comments>http://www.irwebreport.com/daily/2010/08/23/reporting-earnings-hp-style/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:04:57 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[facebook pages]]></category>
		<category><![CDATA[Scribd]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stocktwits]]></category>
		<category><![CDATA[time stamps]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web disclosure]]></category>

		<guid isPermaLink="false">http://www.irwebreport.com/?p=2360</guid>
		<description><![CDATA[WHEN Hewlett-Packard Company (NYSE:HPQ) reported its third-quarter earnings last week it did so using a wide range of new and traditional media in a reporting event that shows how complex online corporate reporting has become with the advent of social media. The event also marked the first time that the new StockTwits IR service has [...]]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2010/08/23/reporting-earnings-hp-style/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly roundup: stuff that got us thinking in the week ending Aug. 20</title>
		<link>http://www.irwebreport.com/daily/2010/08/20/weekly-roundup-aug-20/</link>
		<comments>http://www.irwebreport.com/daily/2010/08/20/weekly-roundup-aug-20/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:03:06 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Corporate Blogs]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.irwebreport.com/?p=2342</guid>
		<description><![CDATA[This is a weekly feature at IR Web Report highlighting articles and commentaries of interest to our readers. Sponsor us Yep, we’re selling our souls to a few good sponsors. And if you believe that, you’ll believe anything. But seriously, 6,000+ monthly readers is nothing to sniff at. Check out the SNL ad on the [...]]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2010/08/20/weekly-roundup-aug-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP, CME Group, Ford adopt StockTwits as an official IR channel</title>
		<link>http://www.irwebreport.com/daily/2010/08/19/hp-cme-group-ford-adopt-stocktwits-as-an-official-ir-channel/</link>
		<comments>http://www.irwebreport.com/daily/2010/08/19/hp-cme-group-ford-adopt-stocktwits-as-an-official-ir-channel/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:49:10 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stocktwits]]></category>

		<guid isPermaLink="false">http://www.irwebreport.com/?p=2328</guid>
		<description><![CDATA[STOCKTWITS, the growing investor and trader microblogging service, has introduced a new investor relations service that enables companies to provide verified information and better engage with their online investor audiences. The StockTwits IR service, which is still in beta testing, is currently being used by technology giant Hewlett-Packard Company (NYSE:HPQ), exchange company CME Group Inc. [...]]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2010/08/19/hp-cme-group-ford-adopt-stocktwits-as-an-official-ir-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 lists IR Twitter accounts should have</title>
		<link>http://www.irwebreport.com/daily/2010/08/18/5-lists-ir-twitter-accounts-should-have/</link>
		<comments>http://www.irwebreport.com/daily/2010/08/18/5-lists-ir-twitter-accounts-should-have/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:30:43 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.irwebreport.com/?p=2298</guid>
		<description><![CDATA[TWITTER is becoming a popular way for investor relations departments to alert the market to important news, but many companies are not taking full advantage of all the features the service provides. One of the more useful features that gets little attention is the Twitter lists function. Lists give you the ability to compile groups [...]]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2010/08/18/5-lists-ir-twitter-accounts-should-have/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>41% of heavily traded US-listed international firms shun PR wires</title>
		<link>http://www.irwebreport.com/daily/2010/08/17/us-listed-international-firm-shun-pr-wires/</link>
		<comments>http://www.irwebreport.com/daily/2010/08/17/us-listed-international-firm-shun-pr-wires/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:24:43 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[adrs]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[international IR]]></category>
		<category><![CDATA[IR websites]]></category>
		<category><![CDATA[SEC filings]]></category>

		<guid isPermaLink="false">http://www.irwebreport.com/?p=2285</guid>
		<description><![CDATA[MORE than four in ten of the most actively traded US-listed international companies – including well-known firms like Alcatel-Lucent, Vodafone, Barclays and Petrobras – are not using paid PR wires to distribute their earnings releases and other disclosure information. And more companies are likely to follow suit in coming quarters after rule changes by the [...]]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2010/08/17/us-listed-international-firm-shun-pr-wires/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does SlideShare Pro make sense for investor relations?</title>
		<link>http://www.irwebreport.com/daily/2010/08/16/slideshare-pro-investor-relations/</link>
		<comments>http://www.irwebreport.com/daily/2010/08/16/slideshare-pro-investor-relations/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 23:45:45 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[content sharing]]></category>
		<category><![CDATA[earnings calls]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.irwebreport.com/?p=2271</guid>
		<description><![CDATA[SLIDESHARE, best known as a presentation sharing service, has launched three new paid accounts with features that may appeal to investor relations departments looking for ways to spread their stories online and improve the user experience of their IR websites. A growing number of companies are using SlideShare for investor relations presentations. The main reasons [...]]]></description>
		<wfw:commentRss>http://www.irwebreport.com/daily/2010/08/16/slideshare-pro-investor-relations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (request URI is rejected)

Served from: www.irwebreport.com @ 2010-09-02 20:38:00 -->